World Market Limited-Time Special – One-week-only sale! While supplies last!
Free shipping (delivered in 2–3 days)


Couldn't load pickup availability
| Brand | COSTWAY |
| Capacity | 38.4 litres |
| Cooling power | 18000 British Thermal Units |
| Special feature | Inverter Compressor |
| Product dimensions | 22.5D x 90W x 31H centimetres |
| Seasonal energy efficiency ratio (SEER) | 6.7 |
| Colour | White |
| Voltage | 240 Volts |
| Noise level | 19 Decibels |
| Power source | Corded Electric |
| Cooling Power | 18000 British Thermal Units |
|---|---|
| Special Features | Inverter Compressor |
| Colour | White |
| Noise | 19 Decibels |
| Inverter Type | Has Inverter |
| Installation Type | Split System |
| Is Outdoor Unit Required | Yes |
| Air Conditioner Application | Residential |
Product Details:
Upgrade your indoor comfort with this 9000/12000/18000 BTU mini split air conditioner and heater. Designed to cool or heat large spaces up to 42/70/116㎡, this A++ energy efficient inverter mini split AC is suitable for year-round home, office, bedroom, or studio use. It offers 7 operating modes including cool, heat, dry, fan, auto, sleep, and ECO, giving you flexible climate control for changing seasons and needs. The included remote control allows convenient adjustment, while the 24H timer helps you schedule operation around your routine. For added comfort, the silence function with a minimum noise level of 19 dB supports a quieter indoor setting. More thoughtful features include 4D swing, 5 fan speeds, child lock, display on/off, ℃/℉, self-clean and auto defrost.
| Material | ABS, Cold-rolled Steel Sheet, Copper, Aluminum |
| Dimensions | Indoor Unit: 69 x 19.5 x 28.5 cm (L x W x H) , Outdoor Unit: 73 x 28 x 45.5 cm (L x W x H) |
| Voltage, Frequency | 220-240V~ , 50Hz |
| Capacity | Cooling: 9000 BTU/2600W, Heating: 9000 BTU/2610W |
| Rated Power Input | Cooling/Heating: 1600W |
| Rated Current | Cooling/Heating: 6.9A |
| Coverage Area | 42㎡ |
| Air Flow Volume | Cooling: 500 m3/h, Heating: 550 m3/h |
| Dehumidification Capacity | 21.6 L/Day |
| Temperature Setting Range | 16℃-32℃ |
| Max Remote Control Distance | 8 m |
| Net Weight | Indoor Unit: 7.5 kg, Outdoor Unit: 18.5 kg |
| Diameter of Liquid Pipe | 6.35 mm |
| Diameter of Gas Pipe | 9.52 mm |
| SEER/SCOP | 6.1/5.1 |
| Package Includes | 1 x Indoor Unit, 1 x Outdoor Unit, 1 x 3.5 m Copper Connection Pipe - Liquid Pipe, 1 x 3.5 m Copper Connection Pipe - Gas Pipe, 1 x 4.5 m Communication Wire, 1 x 2.5 m Power Cable, 1 x 2 m Drain Pipe, 1 x Remote Control, 1 x Wall Cap, 1 x Tape, 1 x Putty, 1 x User Guide |
| Material | ABS, Cold-rolled Steel Sheet, Copper, Aluminum |
| Dimensions | Indoor Unit: 74 x 20 x 28.5 cm (L x W x H) , Outdoor Unit: 73 x 28 x 45.5 cm (L x W x H) |
| Voltage, Frequency | 220-240V~ , 50Hz |
| Capacity | Cooling: 12000 BTU/3400W, Heating: 12000 BTU/3500W |
| Rated Power Input | Cooling: 1500W, Heating: 1400W |
| Rated Current | Cooling: 6.6A, Heating: 6.1A |
| Coverage Area | 70㎡ |
| Air Flow Volume | Cooling/Heating: 600 m3/h |
| Dehumidification Capacity | 21.6 L/Day |
| Temperature Setting Range | 16℃-32℃ |
| Max Remote Control Distance | 8 m |
| Net Weight | Indoor Unit: 8.5 kg, Outdoor Unit: 20.5 kg |
| Diameter of Liquid Pipe | 6.35 mm |
| Diameter of Gas Pipe | 9.52 mm |
| SEER/SCOP | 6.1/5.1 |
| Package Includes | 1 x Indoor Unit, 1 x Outdoor Unit, 1 x 3.5 m Copper Connection Pipe - Liquid Pipe, 1 x 3.5 m Copper Connection Pipe - Gas Pipe, 1 x 4.5 m Communication Wire, 1 x 2.5 m Power Cable, 1 x 2 m Drain Pipe, 1 x Remote Control, 1 x Wall Cap, 1 x Tape, 1 x Putty, 1 x User Guide |
| Material | ABS, Cold-rolled Steel Sheet, Copper, Aluminum |
| Dimensions | Indoor Unit: 90 x 22.5 x 31 cm (L x W x H) , Outdoor Unit: 80 x 31 x 53 cm (L x W x H) |
| Voltage, Frequency | 220-240V~ , 50Hz |
| Capacity | Cooling: 18000 BTU/5100W , Heating: 18000 BTU/3200W |
| Rated Power Input | Cooling: 1600W, Heating: 1500W |
| Rated Current | Cooling: 7.9A , Heating: 7.0A |
| Coverage Area | 116㎡ |
| Air Flow Volume | 850 m3/h |
| Dehumidification Capacity | 38.4 L/Day |
| Temperature Setting Range | 16℃-32℃ |
| Max Remote Control Distance | 8 m |
| Net Weight | Indoor Unit: 11.5 kg, Outdoor Unit: 25 kg |
| Diameter of Liquid Pipe | 6.35 mm |
| Diameter of Gas Pipe | 12.7 mm |
| SEER/SCOP | 6.7 /5.3 |
| Package Includes | 1 x Indoor Unit, 1 x Outdoor Unit, 1 x 4 m Copper Connection Pipe - Liquid Pipe, 1 x 4 m Copper Connection Pipe - Gas Pipe, 1 x 4.5 m Communication Wire, 1 x 2.5 m Power Cable, 1 x 2 m Drain Pipe, 1 x Remote Control, 1 x Wall Cap, 1 x Tape, 1 x Putty, 1 x User Guide |
| Customer Reviews | 5.0 out of 5 stars 1 | — | — | — | 3.0 out of 5 stars 4 |
|---|---|---|---|---|---|
| Remote Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Timer | 24H | 24H | 24H | 24H | 24H |
| Adjustable Speeds | 5 Speeds | 5 Speeds | 5 Speeds | 5 Speeds | 8 Speeds |
| BTU | 9000 BTU | 12000 BTU | 18000 BTU | 24000 BTU | 9000 BTU |
| Dehumidification Capacity | 21.6 L | 21.6 L | 38.4 L | 58.8 L | 29 L |
Thanks for subscribing!
This email has been registered!