World Market Limited-Time Special – One-week-only sale! While supplies last!
Free shipping (delivered in 2–3 days)


Couldn't load pickup availability
| Special Feature | Portable, Built In TDS Meter, Reduce TDS |
| Product Dimensions | 10.9"L x 15.4"W x 14.3"H |
| Package Information | Borosilicate Glass Carafe |
| Installation Type | Countertop |
| Power Source | Corded Electric |
| Item Weight | 23.2 Pounds |
| Model Name | ROPOT-UV |
| Maximum Flow Rate | 0.26 Liters Per Minute |
| Manufacturer | JSK |
| Special Feature | Portable, Built In TDS Meter, Reduce TDS |
|---|---|
| Product Dimensions | 10.9"L x 15.4"W x 14.3"H |
| Package Information | Borosilicate Glass Carafe |
| Installation Type | Countertop |
| Power Source | Corded Electric |
| Item Weight | 23.2 Pounds |
| Model Name | ROPOT-UV |
| Maximum Flow Rate | 0.26 Liters Per Minute |
| Manufacturer | JSK |
| Part Number | ROPOT-UV |
| Item Weight | 23.2 pounds |
| Country of Origin | China |
| Item model number | A-JSJ-LPD-100UV-BMT |
| Size | ROPOT-UV |
| Style | ROPOT-UV |
| Special Features | Portable, Built In TDS Meter, Reduce TDS |
| Batteries Included? | No |
Thanks for subscribing!
This email has been registered!