World Market Limited-Time Special – One-week-only sale! While supplies last!
Free shipping (delivered in 2–3 days)


Couldn't load pickup availability
| Seasons | Year Round |
| Size | 25x8-12 & 25x10-12 |
| Rim Size | 12 Inches |
| Section Width | 8 Inches |
| Load Index | 70.00 |
| Speed Rating | J |
| Load Capacity | 737 Pounds |
| Tread Depth | 21 Millimeters |
| Tread Type | Asymmetrical |
| Seasons | Year Round |
|---|---|
| Size | 25x8-12 & 25x10-12 |
| Section Width | 8 Inches |
| Load Capacity | 737 Pounds |
| Tread Type | Asymmetrical |
| Maximum Pressure | 14 Pound per Square Inch |
| Ply Rating | 6-Ply |
| Rim Width | 6.5 Inches |
| Tire Diameter | 25 Inches |
| Item Diameter | 25 Inches |
| Item Weight | 86 Pounds |
| Vehicle Tire ISO Metric Size Description | 25/8R12 (F), 25/10R12 (R) |
| Construction Type | B |
| Model | A033 Power.I |
| Item Weight | 86 pounds |
| Is Discontinued By Manufacturer | No |
Thanks for subscribing!
This email has been registered!